|
|
7. List of Ships under the Command of Lord Keith
May 27, 1803.
| Name | Rate | Commander | At what place |
| Raisonnable, | 3 |
Rear-Adm. Thornborough | Off Helvoet |
| Gelykheid , | , |
D. Colby |
|
| Leda , | , |
R. Honeyman |
|
| Hydra | 5 |
G. Mundy |
|
| Amelia , | , |
Lord Proby |
|
| Africaine , | , |
T. Manley |
|
| Antelope | 4 |
Commodore Sir S. Smith | Hoseley Bay |
| Ethalion | 5 |
C. Stuart | King’s Channel |
| Clyde | ,, |
J. Larmour | Dogger Bank |
| Fortunée | ,, |
H. Vansittart | Texel |
| Penelope | ,, |
W. R. Broughton | Camperdown |
| Immortalité | ,, |
E. W. C. R. Owen | Calais |
| Melpomene | ,, |
R. D. Oliver | Elbe |
| Amethyst | ,, |
R. Campbell | To bring H.R.H. the Duke of Cambridge from Cuxhaven |
| Ambuscade | ,, |
D. Atkins | Convoy for Baltic |
| Carysfort | ,, |
R. Fanshawe | Nore |
| Constance | ,, |
A. J. Griffiths | Cuxhaven |
| Texel | Battery |
G. Byng | Off river Leigh |
| Vlictor | ,, |
A. Renou | Nore |
| Leyden | ,, |
P. Newhouse | Nore |
| Dictator | ,, |
T. Seater | Blackstakes |
| Beschermer | ,, |
R. Mansel |
|
| Batavia | ,, |
R. Tomyn |
|
| Romulus | ,, |
W. Losack | Woolwich |
| Lark | Sloop |
I. Tower | Flushing |
| Ranger | ,, |
C. Coote | Boulogne |
| Jalouse | ,, |
C. Strachey | Calais |
| Lynx | , |
T. W. Marshall |
|
| Hound | ,, |
K. Maxwell | Nore |
| Cruiser | ,, |
I. Hancock | Dunkirk |
| Diligence | ,, |
A. R. Kerr | Margate |
| Basilisk | Gun Vessel |
L. Shepherd | Westgate Bay |
| Conflict | ,, |
J. Tegen |
|
| Adder | ,, |
G. Wood | Wallet |
| Monkey | ,, |
T. Tillard | King’s Channel |
| Charger | ,, |
A. Blow | Wallet |
| Escort | ,, |
W. Peake | Flushing |
| Aggressor | ,, |
G. Hayes | Orfordness |
LLoyd, C . (eds.) (1955) The Keith Papers, vol III, 1803-1815. Navy Records Society, p. 16
Web Page: Rickard, J (24 July 2006), List of Ships under the Command of Lord Keith, https://www.historyofwar.org/sources/acw/napoleonic/nrs1955/1_1_07.html.html