|
[316]
No. 20.
Reports of Brig. Gen. John G. Barnard, U. S. Army, Chief Engineer Army of the Potomac, of operations during the siege.
316-317 | Report on enemy lines |
317-318 | Nature of enemy lines |
318-319 | Location for Federal batteries decided |
319-321 | End of the Siege |
321-323 | Siege Journal: 5-16 April |
323-324 | Siege Journal: 17 April with tables of enemy guns |
324-326 | Siege Journal: 18-20 April |
326-327 | Siege Journal: 21-23 April |
328-329 | Siege Journal: 24 April |
329-330 | Siege Journal: 25-26 April |
330-331 | Siege Journal: 27-28 April |
331-332 | Siege Journal: Memorandum of Batteries: 1 |
332-334 | Siege Journal: 30 April-1 May |
334-335 | Siege Journal: Memorandum of Batteries: 2 |
335-336 | Siege Journal: 2-4 May |
337 | Report of the defences of Yorktown |
Official Records of the Rebellion: Volume Eleven, Chapter 23, Part 1: Peninsular Campaign: Reports, pp.306-307
web page Rickard, J (4 February 2007), https://www.historyofwar.org/sources/acw/officialrecords/vol011chap023part1/02020_01.html