Name |
Captain |
| Benton (Flagship) | Flag Officer Charles Henry Davis Lieutenant S. L. Phelps |
| Louisville | Commander B. M. Dove |
| Carondelet | Commander Henry Walke |
| Cairo | Lieutenant N. C. Bryant |
| St. Louis | Lieutenant Wilson McGunnegle |
Name |
Captain |
| Queen of the West (Flagship) | Colonel Charles Ellet |
| Monarch | Lieutenant-Colonel Alfred W. Ellet |
| Switzerland | First Master David Millard |
Gun-boats: 3 wounded
Rams: 1 wounded (Colonel Ellet, who later died of his wounds
Name |
Captain |
Fate |
| Little Rebel (flag-ship) | Captain J.E. Montgomery | Captured |
| General Bragg | Captain William H. H. Leonard | Captured |
| General Sterling Price | First Officer J. E. Henthorne | Captured |
| Sumter | Captain W. W. Lamb | Captured |
| General Earl van Dorn | Captain Isaac D. Fulkerston | Escaped |
| General M. Jeff. Thompson | Captain John H. Burke | Destroyed |
| General Lovell | Captain James C. Delaney | Sunk |
| General Beauregard | Captain James Henry Hunt | Sunk |
Confederate casualties are unknown