|
|
Map of the Confederacy, showing the total population of the states according to the 1860 census.
| STATE | Total |
Free Population |
Slave Population |
| Virginia | 1,596,318 | 1,105,453 | 490,865 |
| Tennessee | 1,109,801 | 834,082 | 275,719 |
| Georgia | 1,057,286 | 595,088 | 462,198 |
| North Carolina |
992,622 | 661,563 | 331,059 |
| Alabama | 964,201 | 529,121 | 435,080 |
| Mississippi | 791,305 | 354,674 | 436,631 |
| Louisiana | 708,002 | 376,276 | 331,726 |
| South Carolina |
703,708 | 301,302 | 402,406 |
| Texas | 604,215 | 421,649 | 182,566 |
| Arkansas | 435,450 | 324,335 | 111,115 |
| Florida | 140,424 | 78,679 | 61,745 |
Return To:
American Civil War Subject Index